Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 4 Baths 3,022 SqFt$2,999,999Open Fri 12PM-4PM
- 1/36 364 Beds 3 Baths 3,113 SqFt$950,000New
- 1/3 31 Bed 1 Bath 563 SqFt$79,000New
- 1/44 445 Beds 6 Baths 5,431 SqFt$2,695,000Coming Soon
- 1/3 34 Beds 3 Baths 3,328 SqFt$700,000Coming Soon
- 1/9 92 Beds 1 Bath 832 SqFt$170,000Active Under Contract
- 1/16 162 Beds 1 Bath 906 SqFt$315,000New
- 1/27 273 Beds 2 Baths 1,732 SqFt$429,000Active
- 1/9 93 Beds 2.1 Baths 1,794 SqFt$825,000Active
- 1/8 81 Bath$425,000Active
- 1/60 603 Beds 2.1 Baths 2,518 SqFt$629,000Active
- 1/27 272 Beds 2 Baths 1,202 SqFt$200,000Active
- 1/83 833 Beds 2.1 Baths 3,220 SqFt$1,599,000Active
- 1/82 825 Beds 4.1 Baths 3,393 SqFt$1,500,000Active
- 1/30 305 Beds 3 Baths 2,923 SqFt$425,000Active
- 1/45 453 Beds 3 Baths 1,752 SqFt$835,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,440 SqFt$300,000Active
- 1/38 383 Beds 2 Baths 2,017 SqFt$849,000Active
8307 S Indian River Dr, Fort Pierce, FL 34982
Listed by Joe Caprio & Co. Real Estate
Single Family Home
- 1/90 903 Beds 2.1 Baths 1,716 SqFt$499,000Price Dropped by $16K
- 1/21 212 Beds 2 Baths 1,158 SqFt$219,900Price Dropped by $5K
- 1/59 594 Beds 3.1 Baths 2,805 SqFt$989,000Price Dropped by $46K
- 1/87 877 Beds 9.2 Baths 6,500 SqFt$5,200,000Active
8073 S Indian River DR, Fort Pierce, FL 34982
Listed by The Stuart Real Estate Shop
Single Family Home
- 1/70 704 Beds 4 Baths 4,610 SqFt$2,750,000Active
8053 S Indian River DR, Fort Pierce, FL 34982
Listed by The Stuart Real Estate Shop
Single Family Home
- 1/19 193 Beds 2 Baths 2,498 SqFt$1,650,000Active