Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 603 Beds 2.5 Baths 2,524 SqFt$2,495,000Price Dropped by $255K
- 1/35 352 Beds 2 Baths 1,366 SqFt$1,595,000Price Dropped by $155K
- 1/38 382 Beds 2 Baths 800 SqFt$435,000Pending
- 1/22 222 Beds 2 Baths 1,427 SqFt$3,990,000Active
- 1/22 221 Bed 1.5 Baths 1,455 SqFt$549,000Active
- 1/42 424 Beds 3.5 Baths 3,308 SqFt$3,749,000Price Dropped by $246K
- 1/15 156 Beds 6.5 Baths 6,479 SqFt$11,975,000Active
- 1/63 636 Beds 8 Baths 9,995 SqFt$49,995,000Active
- 1/14 146 Beds 9 Baths 1,214 SqFt$12,000,000Active
641 Flamingo Dr, Fort Lauderdale, FL 33301
Listed by Florida Luxurious Properties
Single Family Home
- 1/25 252 Beds 1 Bath 840 SqFt$465,000Price Dropped by $11K
- 1/3 31 Bed 1 Bath 550 SqFt$399,900Active
- 1/60 606 Beds 7 Baths 5,526 SqFt$7,250,000Price Dropped by $425K
324 Coconut Isle Dr, Fort Lauderdale, FL 33301
Listed by One Sotheby's International Re
Single Family Home
- 1/21 211 Bed 1.5 Baths 841 SqFt$379,500Active
- 1/47 473 Beds 3 Baths 2,450 SqFt$777,000Price Dropped by $22K
- 1/41 415 Beds 6 Baths 4,632 SqFt$6,918,000Active
- 1/34 345 Beds 5.5 Baths 3,550 SqFt$3,999,000Active
- 1/72 727 Beds 9 Baths 5,692 SqFt$8,500,000Price Dropped by $500K
- 1/64 644 Beds 5 Baths 4,665 SqFt$5,000,000Active
- 1/43 433 Beds 4 Baths 3,515 SqFt$5,500,000Active
- 1/43 434 Beds 4.5 Baths 4,107 SqFt$4,900,000Active
- 1/65 653 Beds 3 Baths 2,530 SqFt$2,599,999Active
- 1/30 304 Beds 3.5 Baths 3,308 SqFt$3,295,000Price Dropped by $104K
- 1/52 523 Beds 3.5 Baths 2,344 SqFt$2,495,000Active
- 1/37 376 Beds 9 Baths 8,936 SqFt$14,495,000Active
821 Solar Isle Dr, Fort Lauderdale, FL 33301
Listed by One Sotheby's Int'l Realty
Single Family Home