Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
538 Properties
538 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 813 Beds 2 Baths 1,383 SqFt$499,990Price Dropped by $20K
- 1/25 254 Beds 2 Baths 1,542 SqFt$515,000Active Under Contract
- 1/48 482 Beds 2 Baths 1,210 SqFt$525,000Active
- 1/24 243 Beds 2.5 Baths 1,206 SqFt$379,000Price Dropped by $1K
- 1/28 282 Beds 2 Baths 1,144 SqFt$256,000Active
- 1/38 383 Beds 3 Baths 1,680 SqFt$569,900Pending
- 1/22 222 Beds 2 Baths 1,234 SqFt$550,000Active
- 1/29 291 Bath 375 SqFt$158,000Price Dropped by $12K
- 1/54 546 Beds 6.1 Baths 4,215 SqFt$3,100,000Active Under Contract
1069 W Palmetto Park RD, Boca Raton, FL 33486
Listed by Keller Williams Coastal Partners
Single Family Home
- 1/30 301 Bed 1 Bath 658 SqFt$120,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,661 SqFt$509,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 890 SqFt$207,500Active
- 1/25 252 Beds 2 Baths 920 SqFt$215,000Price Dropped by $4K
- 1/31 312 Beds 2 Baths 890 SqFt$199,900Active
- 1/30 304 Beds 3 Baths 2,163 SqFt$1,499,000Price Dropped by $50K
120 Bryn Mawr DR, Lake Worth Beach, FL 33460
Listed by Douglas Elliman (Palm Beach)
Single Family Home
- 1/38 382 Beds 2 Baths 1,316 SqFt$449,900Active
- 1/11 113 Beds 2 Baths 1,690 SqFt$495,000Pending
- 1/61 612 Beds 2 Baths 1,316 SqFt$400,000Price Dropped by $15K
- 1/17 174 Beds 2 Baths 2,409 SqFt$635,000Price Dropped by $10K
- 1/12 123 Beds 3 Baths 2,269 SqFt$649,900Active
634 Evergreen DR, Lake Park, FL 33403
Listed by Superstar Realty and Appraisals LLC
Single Family Home
- 1/17 172 Beds 2 Baths 920 SqFt$219,000Price Dropped by $9K
- 1/53 532 Beds 2 Baths 1,440 SqFt$399,000Active
- 1/30 302 Beds 2 Baths 920 SqFt$249,000Active
- 1/19 191 Bed 1 Bath 748 SqFt$148,000Active