Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
614 Properties
614 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 1,596 SqFt$745,000New
- 1/41 413 Beds 3 Baths 1,459 SqFt$406,000New
- 1/4 43 Beds 2 Baths 1,500 SqFt$550,000New
- 1/30 304 Beds 3 Baths 2,723 SqFt$915,000New
- 1/34 344 Beds 3 Baths 2,399 SqFt$949,900New
- 1/35 353 Beds 2 Baths 1,586 SqFt$599,900New
- 1/12 124 Beds 3 Baths 2,384 SqFt$1,455,000New
7521 SW 165th Ter, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/5 54 Beds 2 Baths 1,830 SqFt$699,000New
- 1/24 243 Beds 3 Baths 1,562 SqFt$452,300New
- 3D4 Beds 3 Baths 1,808 SqFt$529,000New
- 1/41 414 Beds 2 Baths 1,952 SqFt$750,000New
- 1/42 424 Beds 2 Baths 1,957 SqFt$710,000New
- 1/8 82 Beds 3 Baths 1,282 SqFt$344,999Active
- 1/23 232 Beds 2 Baths 1,035 SqFt$330,000Price Dropped by $30K
- 1/17 175 Beds 4 Baths 3,200 SqFt$2,450,000Active
- 1/29 293 Beds 2 Baths 1,580 SqFt$850,000Active
- 1/27 274 Beds 4 Baths 2,723 SqFt$865,000Active
- 1/56 564 Beds 3 Baths 1,690 SqFt$478,000Active
- 1/36 363 Beds 3 Baths 1,416 SqFt$490,000Active
- 1/30 302 Beds 2 Baths 921 SqFt$193,000Pending
- 1/43 433 Beds 2 Baths 1,534 SqFt$760,000Price Dropped by $20K
- 4 Beds 3 Baths 1,705 SqFt$650,000Coming Soon
- 1/51 514 Beds 3 Baths 2,874 SqFt$1,499,000Active
- 1/32 324 Beds 2 Baths 1,665 SqFt$649,000Active