Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 271 Bed 1 Bath 675 SqFt$230,000Active
- 1/31 312 Beds 2 Baths 1,281 SqFt$415,000Price Dropped by $10K
- 1/51 514 Beds 3 Baths 3,384 SqFt$2,699,000Price Dropped by $100K
- 1/31 312 Beds 2 Baths 1,250 SqFt$499,900Active
- 1/36 361 Bed 1 Bath 747 SqFt$334,900Active
- 1/49 492 Beds 2 Baths 1,547 SqFt$695,000Active
- 1/8 83 Beds 2 Baths 1,778 SqFt$989,100Pending
- 1/65 652 Beds 2 Baths 1,769 SqFt$724,900Price Dropped by $20K
- 1/23 232 Beds 2 Baths 1,400 SqFt$609,000Pending
- 1/77 776 Beds 7 Baths 5,387 SqFt$6,799,000Active
2817 NE 35th St, Fort Lauderdale, FL 33306
Listed by Howard Chase Real Estate, LLC
Single Family Home
- 1/22 221 Bed 1 Bath 700 SqFt$217,900Price Dropped by $31K
- 1/17 171 Bed 1 Bath 530 SqFt$249,000Active
- 1/64 643 Beds 3 Baths 2,900 SqFt$2,775,000Pending
- 1/26 262 Beds 2 Baths 1,276 SqFt$289,000Active
- 1/56 569 Beds 15 Baths 17,812 SqFt$39,000,000Active
2900 NE 37th Street, Fort Lauderdale, FL 33308
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/16 162 Beds 2 Baths 970 SqFt$225,000Price Dropped by $5K
- 1/35 352 Beds 1 Bath 760 SqFt$199,000Price Dropped by $26K
- 1/12 121 Bed 1 Bath 605 SqFt$177,000Pending
- 1/31 312 Beds 2 Baths 1,575 SqFt$380,000Active
- 1/30 304 Beds 3 Baths 2,351 SqFt$1,499,000Active
4710 NE 27th Avenue, Fort Lauderdale, FL 33308
Listed by Mari Juliette Real Estate
Single Family Home
- 1/25 253 Beds 2 Baths 1,045 SqFt$299,000Pending
- 1/32 322 Beds 2 Baths 960 SqFt$359,000Active
- 1/29 292 Beds 2 Baths 1,292 SqFt$299,000Price Dropped by $8K
- 1/40 401 Bed 1 Bath 740 SqFt$245,000Price Dropped by $5K