Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
395 Properties
395 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 3 Baths 2,751 SqFt$1,225,000Active
- 1/37 373 Beds 2 Baths 1,394 SqFt$699,000Active
- 1/38 381 Bed 1 Bath 784 SqFt$277,000Active
- 1/13 135 Beds 2 Baths 968 SqFt$575,000Active
- 1/28 283 Beds 2 Baths 1,250 SqFt$529,000Active
- 3D2 Beds 2 Baths 1,227 SqFt$595,000Active
- 1/23 232 Beds 2 Baths 982 SqFt$565,000Active
- 1/28 281 Bed 1.5 Baths 900 SqFt$389,900Active
- 1/46 463 Beds 2 Baths 1,439 SqFt$610,000Active
- 1/49 492 Beds 2 Baths 922 SqFt$515,000Active
- 1/6 63 Beds 1 Bath 1,485 SqFt$575,000Active
- 1/25 252 Beds 1 Bath 1,160 SqFt$589,900Price Dropped by $10K
- 2 Beds 1 Bath 1,083 SqFt$375,000Active
- 1/8 82 Beds 1.5 Baths 1,110 SqFt$299,900Active
- 1/20 203 Beds 3 Baths 1,646 SqFt$572,000Active
- 1/30 301 Bed 1.5 Baths 900 SqFt$424,900Active
- 1/13 134 Beds 3.5 Baths 2,600 SqFt$1,495,000Active
- 1/7 74 Beds 3.5 Baths 2,831 SqFt$1,375,000Active
- 1/19 193 Beds 2 Baths 2,100 SqFt$879,000Active
- 1/72 722 Beds 1 Bath 1,874 SqFt$885,000Active
901 Guava Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/5 52 Beds 1 Bath 900 SqFt$490,000Price Dropped by $25K
330 SW 16th ST, Fort Lauderdale, FL 33315
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/38 382 Beds 2 Baths 1,546 SqFt$849,000Active
- 1/23 236 Beds 2 Baths 2,297 SqFt$749,500Price Dropped by $25K
- 1/28 283 Beds 2 Baths 2,072 SqFt$869,900Price Dropped by $25K