Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available In 33305
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 592 Beds 2 Baths 1,200 SqFt$380,000Active
- 1/62 623 Beds 2.5 Baths 2,536 SqFt$2,499,000Active Under Contract
- 1/38 383 Beds 5 Baths$1,825,000Active
- 1/94 943 Beds 4 Baths 3,422 SqFt$6,995,000Active
- 1/60 604 Beds 6 Baths 4,022 SqFt$5,390,000Active
- 1/53 534 Beds 5 Baths 3,387 SqFt$2,185,000Active
- 1/27 271 Bed 1.5 Baths 728 SqFt$210,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,837 SqFt$1,260,000Active
- 1/3 31 Bed 1 Bath 722 SqFt$189,000Active
- 1/41 414 Beds 4 Baths 3,370 SqFt$469,000Active
- 1/47 473 Beds 3 Baths 2,368 SqFt$1,685,000Price Dropped by $110K
- 1/49 495 Beds 5.5 Baths 5,065 SqFt$4,900,000Price Dropped by $100K
- 1/69 693 Beds 2 Baths 1,896 SqFt$2,499,999Price Dropped by $22.5M
- 1/33 332 Beds 2 Baths 1,180 SqFt$350,000Active Under Contract
- 1/21 212 Beds 2 Baths 1,180 SqFt$279,000Active
- 1/91 914 Beds 3 Baths 4,908 SqFt$6,250,000Active
- 1/22 224 Beds 5 Baths 2,950 SqFt$2,450,000Active
- 1/43 432 Beds 2 Baths 1,180 SqFt$399,900Active
- 1/63 635 Beds 5 Baths 3,430 SqFt$2,495,000Active
- 1/45 453 Beds 2 Baths 1,657 SqFt$775,000Price Dropped by $4K
1730 NE 9th Ave, Fort Lauderdale, FL 33305
Listed by Lifestyle International Realty
Single Family Home
- 1/73 732 Beds 2 Baths 1,570 SqFt$725,000Active
- 1/40 403 Beds 2 Baths 1,622 SqFt$1,550,000Active Under Contract
- 1/16 166 Beds 8 Baths 6,482 SqFt$7,950,000Active
3108 NE 26th ST, Fort Lauderdale, FL 33305
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/38 383 Beds 3.5 Baths 2,962 SqFt$1,049,000Price Dropped by $51K