Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 2,701 SqFt$2,200,000Active
- 1/25 253 Beds 3 Baths 2,993 SqFt$1,375,000Active Under Contract
- 1/19 194 Beds 3 Baths 1,780 SqFt$825,000Price Dropped by $10K
- 1/11 112 Beds 2 Baths 1,000 SqFt$279,999Active
- 1/5 53 Beds 2 Baths 2,385 SqFt$1,500,000Active
- 1/22 222 Beds 2 Baths 1,057 SqFt$490,000Active Under Contract
- 1/38 383 Beds 4 Baths 2,525 SqFt$2,650,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,541 SqFt$724,900Price Dropped by $24K
- 1/15 152 Beds 2 Baths 1,001 SqFt$410,000Active
- 3D3 Beds 2 Baths 1,500 SqFt$850,000Active
- 1/15 151 Bed 1 Bath$220,000Active
- 1/50 504 Beds 4 Baths 2,720 SqFt$860,000Active
- 1/22 222 Beds 1 Bath 902 SqFt$650,000Active
- 1/15 151 Bed 1 Bath 760 SqFt$199,500Active
- 1/76 765 Beds 7 Baths 4,440 SqFt$2,100,000Pending
- 1/20 202 Beds 2 Baths 886 SqFt$300,000Active
- 1/64 643 Beds 3 Baths 1,347 SqFt$425,000Pending
- 1/6 62 Beds 1 Bath 800 SqFt$255,000Active
- 1/9 94 Beds 2 Baths 1,255 SqFt$1,250,000Active
- 1/52 525 Beds 6 Baths 3,770 SqFt$2,990,000Active
- 1/25 251 Bed 1 Bath 582 SqFt$200,000Pending
- 1/18 182 Beds 1 Bath 1,685 SqFt$2,750New
- 1/2 22 Beds 3 Baths 1,025 SqFt$2,900New
- 1/3 32,097 SqFt$1,920,000New
6520 SW 24th St, Miami, FL 33155
Listed by Berkshire Hathaway HomeServices Florida Realty
Commercial