Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,141 SqFt$625,000Active Under Contract
- 1/41 413 Beds 2 Baths 1,447 SqFt$739,000Active Under Contract
- 1/29 294 Beds 3 Baths 1,792 SqFt$949,000Active
- 1/15 153 Beds 2 Baths 1,460 SqFt$699,000Active
- 1/32 324 Beds 2 Baths 1,384 SqFt$749,900Active
- 1/19 194 Beds 3 Baths 1,495 SqFt$750,000Pending
- 1/32 324 Beds 5 Baths 4,416 SqFt$2,000,000Active
- 1/40 403 Beds 2 Baths 1,423 SqFt$845,990Price Dropped by $29K
- 1/29 295 Beds 3 Baths 2,256 SqFt$910,000Price Dropped by $5K
- 1/14 144 Beds 4 Baths 1,744 SqFt$850,000Active
- 1/24 243 Beds 3 Baths 1,270 SqFt$475,000Pending
- 1/19 193 Beds 3 Baths 1,710 SqFt$830,000Price Dropped by $45K
- 1/35 353 Beds 2 Baths 1,754 SqFt$849,995Active
- 1/11 114 Beds 2 Baths 1,206 SqFt$579,000Pending
- 1/17 174 Beds 2 Baths 1,315 SqFt$650,000Price Dropped by $100K
- 1/16 163 Beds 2 Baths 1,585 SqFt$700,000Active Under Contract
- 1/16 164 Beds 4 Baths 1,804 SqFt$1,050,000Price Dropped by $25K
- 1/35 353 Beds 2 Baths 1,000 SqFt$679,999Price Dropped by $20K
- 1/61 613 Beds 2 Baths 1,745 SqFt$1,675,000Pending
- 1/50 506 Beds 8 Baths 4,600 SqFt$3,950,000Pending
- 1/27 273 Beds 3 Baths 2,014 SqFt$750,000Pending
- 1/42 423 Beds 2 Baths 2,086 SqFt$1,195,000Price Dropped by $5K
6615 SW 48th St, Miami, FL 33155
Listed by Paramount International Real Estate LLC
Single Family Home
- 1/33 333 Beds 2 Baths 2,529 SqFt$1,055,000Price Dropped by $20K
- 1/29 293 Beds 2 Baths 1,113 SqFt$450,000Pending