Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,434 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,100 SqFt$385,000Active
- 1/30 302 Beds 2 Baths 1,084 SqFt$1,800,000Active
- 1/17 171 Bed 2 Baths 912 SqFt$350,000Active
- 1/39 392 Beds 2 Baths 1,135 SqFt$880,000Active
- 1/65 651 Bed 2 Baths 676 SqFt$319,900Active
- 3D3 Beds 2 Baths 1,360 SqFt$950,000Active
- 1/29 292 Beds 2 Baths 1,251 SqFt$625,000Active
- 1/24 241 Bed 1 Bath 748 SqFt$1,450,000Active
- 1/40 402 Beds 3 Baths 1,954 SqFt$1,450,000Active
- 1/42 421 Bed 1 Bath 940 SqFt$299,900Active
- 1/27 272 Beds 2 Baths 1,084 SqFt$1,849,000Active
- 1/79 793 Beds 4 Baths 3,211 SqFt$4,950,000Active
- 1/71 714 Beds 5 Baths 3,854 SqFt$5,699,000Active
- 1/94 945 Beds 6 Baths 6,924 SqFt$19,900,000Pending
6580 Allison Rd, Miami Beach, FL 33141
Listed by Barnes International Realty, LLC
Single Family Home
- 1/19 192 Beds 2 Baths 1,540 SqFt$699,999Active
- 1/29 291 Bath 444 SqFt$255,000Active
- 1/10 101 Bed 1 Bath 662 SqFt$620,000Active
- 1/36 361 Bed 2 Baths 910 SqFt$350,000Active
- 1/77 773 Beds 3 Baths 2,150 SqFt$3,950,000Active
- 3D4 Beds 6 Baths 3,994 SqFt$3,950,000Active Under Contract
- 1/18 181 Bed 1 Bath 637 SqFt$249,000Active
- 1/76 762 Beds 2 Baths 1,318 SqFt$679,950Price Dropped by $15K
- 1/33 335 Beds 6 Baths 3,086 SqFt$6,150,000Active
- 1/27 271 Bed 2 Baths 1,057 SqFt$345,000Active