Filters Reset
Save Snapshot
15 Properties
15 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
3 Beds 2 Baths 1,313 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 2 Baths 1,130 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 2 Baths 1,130 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 5 Baths 4,159 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,223 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)8240 Heritage Club Dr, West Palm Beach, FL 33412
Listed by PRESTIGE REAL ESTATE GROUP
Single Family Home
3 Beds 3 Baths 1,694 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 2 Baths 1,725 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,375 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 1 Bath 1,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,378 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1 Bed 2 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)1745 E HALLANDALE BEACH BL #1601W, Hallandale Beach, FL 33009
Listed by PRESTIGE REAL ESTATE GROUP
Condo
- 1
