Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,184 SqFt$529,000Open Sun 11AM-3PM
- 1/19 192 Beds 1 Bath 780 SqFt$449,000New
- 1/34 343 Beds 2 Baths 1,128 SqFt$495,000New
- 1/32 323 Beds 2 Baths 1,638 SqFt$434,900New
- 1/17 173 Beds 1 Bath 1,272 SqFt$540,000New
- 1/3 33 Beds 2 Baths 1,302 SqFt$598,000New
- 1/20 203 Beds 2 Baths 1,690 SqFt$650,000New
- 1/22 223 Beds 2 Baths 1,404 SqFt$620,000Active
- 1/26 263 Beds 1 Bath 888 SqFt$435,000Active
- 1/25 253 Beds 2 Baths 1,158 SqFt$579,999Active
- 1/6 65 Beds 4 Baths 2,660 SqFt$625,000Active
- 1/31 313 Beds 2 Baths 1,470 SqFt$499,000Active
- 1/7 74 Beds 3 Baths 1,224 SqFt$539,000Active
- 1/18 184 Beds 2 Baths 5,497 Sqft Lot$450,000Active
- 1/26 265 Beds 3 Baths 1,968 SqFt$675,000Pending
- 1/4 42 Beds 1 Bath 1,132 SqFt$215,000Pending
- 1/13 132 Beds 1 Bath 930 SqFt$169,900Pending
- 1/14 143 Beds 2 Baths 1,894 SqFt$390,000Active
- 1/23 233 Beds 1 Bath 8,024 Sqft Lot$469,000Active
1740 NW 89th St, Miami, FL 33147
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/12 123 Beds 2 Baths 1,482 SqFt$530,000Active
- 1/28 283 Beds 2 Baths 1,200 SqFt$550,000Active
- 1/9 93 Beds 2 Baths 1,242 SqFt$470,000Pending
- 2 Beds 1 Bath 1,491 SqFt$580,000Active
- 1/17 174 Beds 2 Baths 1,444 SqFt$520,000Price Dropped by $10K