Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 97
4 Beds 3 Baths 3,024 SqFt$1,265,000New - 1/45 45
5 Beds 4 Baths 3,470 SqFt$1,750,000New - 1/86 86
3 Beds 2 Baths 1,524 SqFt$529,900New - 1/83 83
5 Beds 6 Baths 3,959 SqFt$1,450,000Active - 1/76 76
6 Beds 7 Baths 4,622 SqFt$1,799,000Active - 1/90 90
5 Beds 6 Baths 3,695 SqFt$1,750,000Active - 1/37 37
4 Beds 3 Baths 2,649 SqFt$859,000Active Under Contract - 1/55 55
5 Beds 5 Baths 4,688 SqFt$2,600,000Price Dropped by $95K10292 Emerson St, Parkland, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
5 Beds 5 Baths 3,283 SqFt$1,269,990Active- 1/27 27
3 Beds 2 Baths 1,401 SqFt$539,000Active - 1/46 46
6 Beds 6 Baths 4,622 SqFt$1,635,000Pending - 1/17 17
4 Beds 3 Baths 2,426 SqFt$997,000Active - 1/24 24
3 Beds 2 Baths 1,724 SqFt$679,500Active7637 S Blue Spring Dr #7637, Parkland, FL 33067
Listed by United Realty Group Inc
Single Family Home
- 1/92 92
5 Beds 4 Baths 4,479 SqFt$1,799,000Active - 1/27 27
4 Beds 3 Baths 2,378 SqFt$1,000,000Active10705 Pacifica Way, Parkland, FL 33076
Listed by One Sotheby's International Realty
Single Family Home
- 1/77 77
4 Beds 4 Baths 3,372 SqFt$1,285,000Price Dropped by $10K - 1/76 76
3 Beds 2 Baths 2,418 SqFt$895,000Active Under Contract - 1/55 55
4 Beds 4 Baths 3,714 SqFt$1,075,000Active Under Contract - 1/42 42
5 Beds 4 Baths 3,771 SqFt$1,100,000Active Under Contract - 1/53 53
4 Beds 4 Baths 4,203 SqFt$1,649,999Active - 1/68 68
5 Beds 4 Baths 3,131 SqFt$1,999,999Pending - 1/33 33
3 Beds 2 Baths 1,988 SqFt$989,000Active - 1/43 43
4 Beds 3 Baths 2,340 SqFt$1,299,000Active - 3D
5 Beds 4 Baths 3,162 SqFt$1,445,000Active Under Contract
- 1
- 2
- 3
