Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 7 Baths 5,332 SqFt$9,950,000Open Sun 12PM-4PM
- 1/43 434 Beds 4 Baths 3,000 SqFt$2,599,900New
- 1/61 611 Bed 1 Bath 800 SqFt$235,000Pending
- 1/31 312 Beds 2 Baths 1,120 SqFt$519,500Active
- 1/16 162 Beds 1 Bath 1,066 SqFt$649,900Active
1781 NE 18th St, Fort Lauderdale, FL 33305
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/49 492 Beds 2 Baths 1,120 SqFt$293,500Active
- 1/43 431 Bed 1 Bath 800 SqFt$295,000Pending
- 1/17 171 Bed 1 Bath 800 SqFt$329,000Active
3200 NE 36th St #1512A, Fort Lauderdale, FL 33308
Listed by Willis Wilson & Associates
Single Family Home
- 1/44 442 Beds 2 Baths 1,120 SqFt$465,000Pending
- 1/58 582 Beds 2 Baths 1,552 SqFt$875,000Active Under Contract
- 1/33 331 Bed 1 Bath 800 SqFt$195,000Pending
- 1/38 382 Beds 2 Baths 1,120 SqFt$338,000Price Dropped by $11K
- 1/59 592 Beds 2 Baths 1,489 SqFt$479,000Active
- 1/38 385 Beds 6.1 Baths 4,770 SqFt$4,850,000Active
- 1/69 692 Beds 2 Baths 1,120 SqFt$437,500Price Dropped by $2K
- 1/75 752 Beds 2 Baths 1,300 SqFt$399,000Price Dropped by $10K
- 1/53 531 Bed 1 Bath 800 SqFt$188,500Active
- 1/39 392 Beds 2 Baths 1,120 SqFt$369,000Price Dropped by $20K
3200 NE 36th St #1705, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Townhouse
- 1/64 643 Beds 2 Baths 1,400 SqFt$525,000Pending
- 1/21 212 Beds 2 Baths 1,120 SqFt$495,000Price Dropped by $30K
- 1/36 362 Beds 2 Baths 1,120 SqFt$284,900Price Dropped by $8K
- 1/35 352 Beds 2 Baths 1,120 SqFt$424,900Active
- 1/35 353 Beds 2 Baths 1,400 SqFt$750,000Active
- 1/65 654 Beds 5 Baths 5,422 SqFt$8,500,000Price Dropped by $495K