Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,710 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
2 Beds 3 Baths 1,408 SqFt$339,000Open 9/19 12PM-3PM - 1/58 58
6 Beds 5 Baths 3,698 SqFt$1,199,000Open 9/12 10AM-1PM - 1/65 65
4 Beds 3 Baths 2,744 SqFt$829,000Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 3,043 SqFt$1,197,000Open 9/1 12:30PM-2PM - 1/55 55
5 Beds 4 Baths 3,232 SqFt$1,250,000Open Sat 12:30PM-3:30PM16101 NW 79th Ct, Miami Lakes, FL 33016
Listed by Trexy International Realty, Inc
Single Family Home
- 1/51 51
4 Beds 3 Baths 2,459 SqFt$1,100,000New - 1/17 17
4 Beds 3 Baths 2,445 SqFt$735,000New - 1/12 12
3 Beds 2 Baths 1,220 SqFt$240,000New - 1/56 56
3 Beds 2 Baths 2,338 SqFt$1,649,000New - 1/33 33
3 Beds 2 Baths 1,488 SqFt$410,000New - 1/23 23
3 Beds 2 Baths 1,151 SqFt$257,600New - 1/25 25
3 Beds 2 Baths 1,240 SqFt$359,990New - 1/48 48
4 Beds 3 Baths 2,799 SqFt$625,000New - 1/27 27
6 Beds 6 Baths$3,500,000New8540 NW 160th Terrace, Miami Lakes, FL 33016
Listed by Eagle Realty of South Florida
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,262 SqFt$315,000New - 1/24 24
4 Beds 3 Baths 1,958 SqFt$469,900New - 3D
4 Beds 3 Baths 2,582 SqFt$1,150,000New - 3D
3 Beds 3 Baths 1,325 SqFt$335,000New - 1/38 38
3 Beds 2 Baths 1,558 SqFt$550,000New - 1/9 9
2 Beds 2 Baths 817 SqFt$255,000New - 1/7 7
2 Beds 2 Baths 817 SqFt$255,000New - 3D
2 Beds 2 Baths 1,097 SqFt$309,900New - 1/46 46
4 Beds 3 Baths 1,603 SqFt$750,000New - 1/32 32
2 Beds 2 Baths 980 SqFt$389,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 72
