Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 3 Baths 1,454 SqFt$399,000Active - 1/54 54
3 Beds 3 Baths 1,454 SqFt$382,000Price Dropped by $8K
4 Beds 2 Baths 1,836 SqFt$349,000New
3 Beds 2 Baths 1,151 SqFt$339,000Active
3 Beds 3 Baths 1,758 SqFt$455,000Active
3 Beds 1 Bath 1,296 SqFt$325,000Active
3 Beds 1 Bath 1,296 SqFt$2,699Active
3 Beds 2 Baths 2,400 SqFt$3,200Active
- 1
