Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 3,564 SqFt$700,000New2520 Glendale PL, Royal Palm Beach, FL 33411
Listed by Florida Coastal Living Inc
Single Family Home
- 1/10 10
2 Beds 2 Baths 848 SqFt$334,900Active - 1/54 54
4 Beds 3 Baths 2,936 SqFt$750,000Active Under Contract - 3D
4 Beds 3 Baths 2,873 SqFt$739,000Active - 1/27 27
1 Bed 1 Bath 428 SqFt$330,000Active - 1/19 19
5 Beds 3 Baths 2,693 SqFt$625,000Active1327 Isleworth CT, Royal Palm Beach, FL 33411
Listed by Atlantic Florida Properties Inc
Single Family Home
- 1/29 29
4 Beds 3 Baths 3,496 SqFt$788,000Price Dropped by $40K2285 Ridgewood CIR, Royal Palm Beach, FL 33411
Listed by Highlight Realty Corp/LW
Single Family Home
- 1/52 52
2 Beds 2 Baths 914 SqFt$349,000Active Under Contract - 1/44 44
5 Beds 3 Baths 3,496 SqFt$1,150,000Active - 1/39 39
4 Beds 2 Baths 2,079 SqFt$535,000Price Dropped by $14K - 1/23 23
2 Beds 2 Baths 848 SqFt$315,000Active - 1/24 24
5 Beds 3 Baths 2,778 SqFt$632,000Price Dropped by $8K - 1/58 58
5 Beds 3 Baths 2,831 SqFt$639,000Pending2465 Westmont LN, Royal Palm Beach, FL 33411
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/60 60
4 Beds 3 Baths 2,831 SqFt$650,000Price Dropped by $18K - 1/61 61
4 Beds 3 Baths 2,778 SqFt$579,000Pending - 1/33 33
5 Beds 3 Baths 2,778 SqFt$699,900Active Under Contract - 1/40 40
2 Beds 2 Baths 914 SqFt$318,000Active - 1/27 27
2 Beds 2 Baths 914 SqFt$318,000Active - 1/58 58
5 Beds 3 Baths 3,496 SqFt$719,990Active2236 Ridgewood CIR, Royal Palm Beach, FL 33411
Listed by CENTURY 21 Tenace Realty
Single Family Home
- 1/45 45
3 Beds 2 Baths 2,081 SqFt$480,000Price Dropped by $40K - 1/7 7
2 Beds 2 Baths 914 SqFt$280,000Price Dropped by $5K - 1/60 60
2 Beds 2 Baths 914 SqFt$315,000Price Dropped by $50K - 1/52 52
5 Beds 4 Baths 3,390 SqFt$920,000Active - 1/37 37
2 Beds 2 Baths 914 SqFt$329,900Active
- 1
- 2
- 3
