Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
3 Beds 2 Baths 1,342 SqFt$390,000Pending1067 Julia Heights Dr, Lantana, FL 33462
Listed by Keller Williams Elite Properties
Single Family Home
- 3D
3 Beds 3 Baths 2,118 SqFt$794,500Active - 1/54 54
2 Beds 2 Baths 1,029 SqFt$250,000Active - 1/42 42
2 Beds 2 Baths 1,265 SqFt$325,000Active - 1/37 37
3 Beds 3 Baths 1,308 SqFt$369,999Active - 1/15 15
2 Beds 1 Bath 754 SqFt$165,000Active - 1/16 16
2 Beds 2 Baths 707 SqFt$185,000Active - 1/25 25
1 Bed 1 Bath 531 SqFt$175,000Pending - 1/24 24
3 Beds 2 Baths 1,502 SqFt$480,000Active - 1/18 18
2 Beds 1 Bath 871 SqFt$345,900Active Under Contract - 1/16 16
3 Beds 3 Baths$3,499Active - 1/11 11
2 Beds 2 Baths 900 SqFt$2,100Active - 1/14 14
4 Beds 2 Baths 1,650 SqFt$2,850Pending - 1/54 54
2 Beds 2 Baths 1,029 SqFt$2,350Active - 1/24 24
2 Beds 1 Bath 1,245 SqFt$2,500Active - 1/14 14
2 Beds 1 Bath 682 SqFt$2,300Active - 1/5 5
$99,900Active - 1/7 7
704 SqFt$720,000Active - 1/40 40
1,928 SqFt$699,000Price Dropped by $16K
- 1
