Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.8K Properties
3,784 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 825 SqFt$439,900Open 11/24 12PM-2PM
- 1/23 233 Beds 2 Baths 1,359 SqFt$580,000Open Sun 8AM-7PM
- 1/29 291 Bed 2 Baths 990 SqFt$280,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 1,512 SqFt$679,000Open 11/24 12PM-2PM
- 1/10 103 Beds 1 Bath 920 SqFt$428,900Open Sun 1PM-4PM
- 1/51 513 Beds 2 Baths 2,074 SqFt$1,149,000Open Sun 12PM-3PM
- 1/40 403 Beds 2 Baths 1,822 SqFt$699,000Open Sun 12PM-3PM
- 3D3 Beds 2 Baths 1,856 SqFt$799,999Open Sun 1PM-3PM
- 1/30 302 Beds 2 Baths 1,300 SqFt$384,000Open Sun 2PM-4PM
- 1/47 474 Beds 2 Baths 1,740 SqFt$629,900Open 11/24 10AM-12PM
- 1/16 163 Beds 2 Baths 3,211 SqFt$979,000Open 11/24 12PM-2PM
- 1/43 434 Beds 2 Baths 1,822 SqFt$618,000Open Sun 1PM-3PM
- 1/24 243 Beds 3 Baths 1,479 SqFt$525,000Open Sun 1PM-3PM
- 1/21 212 Beds 2 Baths 985 SqFt$445,000Open Sun 8AM-7PM
- 1/11 113 Beds 2 Baths 1,666 SqFt$575,000Open Sun 1PM-4PM
- 1/51 513 Beds 2 Baths 1,585 SqFt$699,000Open Sun 11:30AM-3PM
- 1/50 503 Beds 3 Baths 0.49 Acres Lot$1,799,000Open 11/24 12PM-2PM
1214 Tyler St, Hollywood, FL 33019
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/37 372 Beds 2 Baths 1,300 SqFt$365,000Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 1,980 SqFt$795,000New
- 1/49 491 Bed 1.1 Baths 710 SqFt$156,900New
- 1/56 563 Beds 1 Bath 867 SqFt$420,000New
- 1/29 292 Beds 2.5 Baths 1,383 SqFt$340,000New
- 1 Bed 1.5 Baths 710 SqFt$135,000Coming Soon
- 1/30 301 Bed 2 Baths 850 SqFt$180,000New