Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 71
7 Beds 9 Baths 7,250 SqFt$10,990,000Open Sun 12PM-3PM - 1/16 16
2 Beds 2 Baths 1,152 SqFt$260,000New - 1/9 9
1 Bed 1 Bath 720 SqFt$175,000New - 1/19 19
2 Beds 2 Baths 904 SqFt$194,000New - 3D
2 Beds 2 Baths 1,288 SqFt$270,000New - 1/61 61
5 Beds 6 Baths 3,813 SqFt$3,795,000New - 1/34 34
1 Bed 2 Baths 850 SqFt$249,000New - 1/12 12
3 Beds 2 Baths 930 SqFt$175,000New - 1/54 54
6 Beds 7 Baths 5,560 SqFt$6,350,000New - 3D
5 Beds 4 Baths 3,764 SqFt$3,500,000New - 1/28 28
1 Bed 2 Baths 850 SqFt$264,900Active - 1/24 24
1 Bed 1 Bath 825 SqFt$214,000Active
2 Beds 2 Baths 916 SqFt$219,000Active- 1/98 98
7 Beds 5 Baths 3,704 SqFt$3,825,000Active - 1/30 30
6 Beds 9 Baths 7,657 SqFt$12,950,000Active - 1/61 61
7 Beds 8 Baths 5,713 SqFt$15,750,000Active410 Golden Beach Dr, Golden Beach, FL 33160
Listed by Bluestone Ventures Group, LLC
Single Family Home
- 1/10 10
5 Beds 4 Baths 4,019 SqFt$14,800,000Active - 1/13 13
2 Beds 2 Baths 1,265 SqFt$179,000Pending - 1/40 40
2 Beds 2 Baths 1,152 SqFt$309,000Active - 1/51 51
2 Beds 2 Baths 1,000 SqFt$315,000Active - 1/56 56
8 Beds 10 Baths 7,840 SqFt$12,950,000Active - 3D
2 Beds 2 Baths 1,285 SqFt$320,000Active427 Golden Isles Dr #9G, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Condo
- 1/26 26
1 Bed 2 Baths 868 SqFt$215,000Active - 1/11 11
10 Beds 18 Baths 13,323 SqFt$67,500,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
