Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
3 Beds 3 Baths 1,431 SqFt$539,000Open Sat 12AM-2:30PM - 1/26 26
2 Beds 2 Baths 1,135 SqFt$455,000Open Sat 10:30AM-7PM - 1/50 50
5 Beds 4 Baths 3,436 SqFt$1,750,000Open 6/30 4PM-5PM - 1/28 28
3 Beds 2 Baths 1,236 SqFt$460,000New - 1/23 23
3 Beds 2 Baths 1,464 SqFt$407,500New - 1/2 2
4 Beds 3 Baths 3,018 SqFt$2,535,000New - 1/15 15
4 Beds 3 Baths 1,895 SqFt$770,000New - 3D
3 Beds 3 Baths 1,689 SqFt$549,900New - 1/4 4
4 Beds 4 Baths 2,648 SqFt$899,999New - 1/16 16
1 Bed 1 Bath 710 SqFt$219,000New - 1/38 38
4 Beds 2 Baths 2,429 SqFt$930,000New11258 NW 47th Ln, Doral, FL 33178
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,312 SqFt$949,000New - 1/47 47
3 Beds 2 Baths 1,710 SqFt$550,000New - 1/14 14
3 Beds 3 Baths 1,350 SqFt$415,000New - 1/11 11
3 Beds 2 Baths 1,129 SqFt$468,997New - 1/38 38
4 Beds 3 Baths 2,548 SqFt$950,000New - 1/71 71
3 Beds 2 Baths 1,759 SqFt$749,999New - 1/41 41
3 Beds 3 Baths 1,335 SqFt$425,000New - 1/37 37
2 Beds 2 Baths 1,115 SqFt$380,000New - 1/53 53
4 Beds 4 Baths 3,030 SqFt$1,399,999New - 1/17 17
3 Beds 2 Baths 1,434 SqFt$860,000New - 1/13 13
3 Beds 3 Baths 1,315 SqFt$515,000New - 1/58 58
3 Beds 3 Baths 2,021 SqFt$899,999New - 1/59 59
3 Beds 2 Baths 1,409 SqFt$800,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 58
