Filters Reset
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
2 Beds 2 Baths 1,190 SqFt$280,000New - 1/40 40
3 Beds 2 Baths 1,040 SqFt$555,000New - 1/6 6
4 Beds 4 Baths 3,435 SqFt$1,500,000New - 1/14 14
3 Beds 2 Baths 1,560 SqFt$479,000New - 1/40 40
3 Beds 3 Baths 1,410 SqFt$480,000New4965 W White Mangrove Way W #102-1, Dania Beach, FL 33312
Listed by Keller Williams Eagle Realty
Townhouse
- 1/56 56
4 Beds 3 Baths 3,146 SqFt$1,749,000New - 1/32 32
2 Beds 2 Baths 950 SqFt$199,990New - 1/34 34
3 Beds 3 Baths 1,391 SqFt$346,100New - 1/35 35
2 Beds 2 Baths 1,190 SqFt$245,000New - 1/19 19
2 Beds 2 Baths 1,190 SqFt$174,900Active Under Contract - 3D
2 Beds 2 Baths 1,320 SqFt$240,000New5211 SW 29th Ter, Dania Beach, FL 33312
Listed by Keller Williams Dedicated Professionals
Mobile Home, Vacant Land
- 1/10 10
4 Beds 2 Baths 1,937 SqFt$1,480,000New - 1/21 21
2 Beds 2 Baths 933 SqFt$199,899New - 3D
3 Beds 2 Baths 1,257 SqFt$799,000New - 1/24 24
2 Beds 2 Baths 1,078 SqFt$315,000New - 1/33 33
3 Beds 2 Baths 1,454 SqFt$980,000Active1424 Nautilus Isle, Dania Beach, FL 33004
Listed by Lifestyle International Realty
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,306 SqFt$425,000Active - 1/56 56
3 Beds 3 Baths 1,616 SqFt$370,000Active - 1/43 43
3 Beds 3 Baths 1,582 SqFt$599,000Active - 1/30 30
4 Beds 3 Baths 1,541 SqFt$639,999Active - 1/36 36
4 Beds 2 Baths 1,500 SqFt$424,900Active - 1/3 3
3 Beds 3 Baths 6,113 Sqft Lot$824,900Active - 1/3 3
3 Beds 3 Baths 6,112 Sqft Lot$824,900Active - 1/2 2
3 Beds 3 Baths$674,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 18
