Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available In Dania Beach
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
1 Bed 2 Baths 900 SqFt$221,800Open Fri 2PM-4PM - 3D
4 Beds 3 Baths 1,541 SqFt$660,000Open 4/18 11:30AM-12:30PM - 1/28 28
2 Beds 2 Baths 1,472 SqFt$595,000Open 4/18 10:30AM-12:30PM - 1/14 14
3 Beds 2 Baths 1,375 SqFt$499,000Open Sun 11AM-3PM - 3D
3 Beds 3 Baths 1,219 SqFt$299,000Open Sun 11AM-2PM3033 Lakeshore Dr, Dania Beach, FL 33312
Listed by Keller Williams Dedicated Professionals
Mobile Home, Vacant Land
- 1/49 49
2 Beds 2 Baths 1,190 SqFt$275,000Open Sun 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,529 SqFt$680,000New - 3D
2 Beds 2 Baths 1,110 SqFt$320,000New - 1/44 44
3 Beds 2 Baths 2,505 SqFt$934,000New - 1/39 39
2 Beds 2 Baths 1,138 SqFt$299,900New - 1/15 15
2 Beds 2 Baths 1,303 SqFt$545,000New - 1/22 22
3 Beds 3 Baths 1,566 SqFt$598,000New - 3D
1 Bed 1 Bath 564 SqFt$160,000New - 3D
3 Beds 2 Baths 1,438 SqFt$610,000New - 1/42 42
3 Beds 3 Baths 1,382 SqFt$429,000New - 1/22 22
1 Bed 1 Bath 768 SqFt$162,000Active - 1/13 13
3 Beds 2 Baths 1,140 SqFt$539,900Active - 1/38 38
6 Beds 2 Baths 1,902 SqFt$649,999Active - 1/49 49
3 Beds 3 Baths 2,658 SqFt$924,000Active - 1/53 53
3 Beds 2 Baths 1,412 SqFt$385,000Active - 3D
3 Beds 2 Baths 1,323 SqFt$522,000Active - 3D
4 Beds 3 Baths 2,178 SqFt$650,000Active Under Contract - 1/7 7
3 Beds 3 Baths 1,623 SqFt$650,000Active - 1/42 42
3 Beds 2 Baths 1,484 SqFt$775,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 18
