Filters Reset
Save Search (1)
Save your search to get Alerts
609 Properties
609 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 3 Baths 1,396 SqFt$397,000Open Sat 10AM-9PM - 1/28 28
3 Beds 3 Baths 1,633 SqFt$525,000Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 2,042 SqFt$580,000Open Sun 10AM-12PM258 SW 8th St, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,144 SqFt$335,000Open Sat 10AM-1PM - 1/23 23
3 Beds 3 Baths 1,396 SqFt$390,000Open Sat 11AM-1PM - 1/29 29
3 Beds 3 Baths 1,382 SqFt$349,500Open Sat 11AM-1PM - 1/7 7
3 Beds 1 Bath 900 SqFt$275,000New - 1/13 13
2 Beds 2 Baths 1,091 SqFt$499,000New - 1/26 26
4 Beds 3 Baths 1,155 SqFt$535,000New - 1/12 12
2 Beds 3 Baths 1,110 SqFt$365,000New - 1/19 19
2 Beds 2 Baths 1,114 SqFt$510,000New - 1/20 20
2 Beds 2 Baths 1,144 SqFt$234,900New - 1/37 37
1 Bed 1 Bath 620 SqFt$149,900New - 1/40 40
3 Beds 2 Baths 1,613 SqFt$450,000New - 1/32 32
1 Bed 2 Baths 800 SqFt$162,500New - 1/32 32
2 Beds 2 Baths 1,190 SqFt$199,000New - 1/12 12
3 Beds 3 Baths 2,180 SqFt$725,000New - 1/31 31
1 Bed 2 Baths 800 SqFt$109,000Pending - 1/41 41
2 Beds 2 Baths 1,190 SqFt$270,000Active - 1/34 34
2 Beds 2 Baths 1,144 SqFt$225,000Active
3 Beds 2 Baths$399,000Pending- 1/50 50
2 Beds 3 Baths 1,379 SqFt$369,000Price Dropped by $10K - 1/53 53
5 Beds 3 Baths 2,827 SqFt$1,350,000Active - 1/23 23
2 Beds 2 Baths 1,190 SqFt$250,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 26
