Filters Reset
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 4 Baths 2,925 SqFt$1,079,000Open Sun 11AM-2PM - 3D
4 Beds 3 Baths 2,042 SqFt$614,900Open Sun 11AM-1PM258 SW 8th St, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/125 125
3 Beds 3 Baths 2,060 SqFt$990,000Open 7/3 12PM-3PM - 1/119 119
3 Beds 3 Baths 2,100 SqFt$1,399,000Open 7/3 12PM-3PM - 1/79 79
3 Beds 3 Baths 2,040 SqFt$899,000Open 7/3 12PM-3PM - 3D
3 Beds 2 Baths 1,978 SqFt$669,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,680 SqFt$570,000Open 7/11 12PM-3PM - 3D
4 Beds 3 Baths 2,456 SqFt$975,000Open 7/11 12PM-3PM - 1/30 30
4 Beds 3 Baths 1,541 SqFt$644,999Open 7/3 12PM-1PM - 1/51 51
3 Beds 2 Baths 1,693 SqFt$590,000New - 1/47 47
3 Beds 1 Bath 1,533 SqFt$599,900New - 1/29 29
4 Beds 2 Baths 5,350 Sqft Lot$690,000New - 1/80 80
3 Beds 3 Baths 2,496 SqFt$964,900New - 1/20 20
4 Beds 3 Baths 7,310 Sqft Lot$699,999New - 1/17 17
3 Beds 2 Baths 1,476 SqFt$299,000New - 1/25 25
3 Beds 3 Baths 2,388 SqFt$695,000New - 1/19 19
1 Bed 2 Baths 720 SqFt$170,000New - 1/23 23
2 Beds 3 Baths 1,100 SqFt$339,900New - 1/10 10
2 Beds 2 Baths 1,136 SqFt$264,900New - 1/29 29
2 Beds 2 Baths 1,144 SqFt$225,000New - 1/22 22
3 Beds 2 Baths 1,700 SqFt$671,000New - 1/15 15
2 Beds 2 Baths 1,290 SqFt$345,000New - 1/23 23
3 Beds 2 Baths 2,012 SqFt$1,200,000New - 1/7 7
1 Bed 1 Bath 703 SqFt$562,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 26
