Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 572 Beds 2 Baths 1,120 SqFt$360,000New
- 1/49 492 Beds 2 Baths 1,120 SqFt$293,500New
- 1/37 372 Beds 1.5 Baths 1,310 SqFt$484,500New
- 1/51 512 Beds 2 Baths 1,250 SqFt$447,000Coming Soon
- 1/46 461 Bed 1 Bath 800 SqFt$268,000New
- 1/43 431 Bed 1 Bath 800 SqFt$295,000New
- 1/54 542 Beds 2 Baths 1,120 SqFt$459,000New
- 1/37 372 Beds 2 Baths 1,120 SqFt$315,000New
- 1/17 171 Bed 1 Bath 800 SqFt$329,000New
3200 NE 36th St #1512A, Fort Lauderdale, FL 33308
Listed by Willis Wilson & Associates
Single Family Home
- 1/35 352 Beds 2 Baths 1,097 SqFt$335,000New
- 1/54 542 Beds 2 Baths 1,120 SqFt$365,000Active
- 1/11 112 Beds 2 Baths 1,032 SqFt$425,000Active
- 1/44 442 Beds 2 Baths 1,120 SqFt$465,000Pending
- 1/41 412 Beds 2 Baths 1,120 SqFt$410,000Active
- 1/53 532 Beds 2 Baths 1,120 SqFt$297,000Active
- 1/20 203 Beds 2 Baths 1,400 SqFt$440,000Active
- 1/15 152 Beds 2 Baths 1,170 SqFt$345,000Active
- 1/33 331 Bed 1 Bath 800 SqFt$195,000Price Dropped by $15K
- 1/28 283 Beds 2 Baths 1,400 SqFt$449,900Active
3300 NE 36th St #201, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Townhouse
- 1/58 582 Beds 2 Baths 1,120 SqFt$439,900Active
- 1/52 521 Bed 1 Bath 800 SqFt$210,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,120 SqFt$349,000Price Dropped by $20K
- 1/31 311 Bed 1 Bath 800 SqFt$285,000Active
- 1/43 432 Beds 2 Baths 1,120 SqFt$490,000Price Dropped by $10K