Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,714 SqFt$575,990Pending
- 3 Beds 3 Baths 2,656 SqFt$662,915Active
- 3 Beds 3 Baths 2,161 SqFt$617,990Pending
- 4 Beds 3 Baths 2,399 SqFt$639,515Active
- 4 Beds 4 Baths 2,915 SqFt$790,590Pending
- 4 Beds 4 Baths 2,915 SqFt$780,590Active
- 4 Beds 3 Baths 2,189 SqFt$680,340Pending
- 4 Beds 3 Baths 2,399 SqFt$664,515Pending
- 4 Beds 3 Baths 2,399 SqFt$654,515Pending
- 4 Beds 3 Baths 2,399 SqFt$634,515Pending
- 4 Beds 3 Baths 2,399 SqFt$634,515Pending
- 4 Beds 3 Baths 1,875 SqFt$626,040Pending
- 3 Beds 3 Baths 1,714 SqFt$575,590Pending
- 4 Beds 4 Baths 2,915 SqFt$759,290Pending
- 4 Beds 3 Baths 2,217 SqFt$685,690Pending
- 4 Beds 3 Baths 2,189 SqFt$676,790Pending
- 3 Beds 3 Baths 1,545 SqFt$467,040Pending
- 3 Beds 3 Baths 1,489 SqFt$450,490Pending
- 3 Beds 3 Baths 1,414 SqFt$445,990Pending
- 3 Beds 3 Baths 1,334 SqFt$440,990Pending
- 5 Beds 4 Baths$795,140Pending
- 4 Beds 4 Baths$779,290Pending
- 4 Beds 3 Baths$659,990Pending
- 4 Beds 3 Baths$706,790Pending