Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
633 Properties
633 Properties Available In 33487
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 621 Bed 1.1 Baths 1,017 SqFt$449,000Open Sun 1PM-3PM
- 1/43 433 Beds 2.1 Baths 1,398 SqFt$719,000Open Sun 12PM-2PM
- 1/41 414 Beds 4 Baths 3,660 SqFt$2,950,000Open 1/7 1PM-3PM
- 1/47 474 Beds 4 Baths 3,484 SqFt$2,950,000Open 1/11 11AM-2PM
- 1/40 402 Beds 2.5 Baths 2,240 SqFt$1,495,000Open Sun 2PM-3:30PM
- 1/78 783 Beds 2.1 Baths 1,562 SqFt$1,250,000New
- 1/2 24 Beds 4.1 Baths 3,800 SqFt$32,000,000New
- 1/48 483 Beds 3.1 Baths 2,461 SqFt$2,295,000New
- 1/21 211 Bed 1.1 Baths 900 SqFt$425,000New
- 1/47 473 Beds 2.5 Baths 2,043 SqFt$589,000New
- 1/55 553 Beds 2 Baths 1,915 SqFt$832,000New
- 1/44 445 Beds 4.1 Baths 3,795 SqFt$5,495,000Coming Soon
820 NE Boca Bay Colony DR, Boca Raton, FL 33487
Listed by One Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 3.1 Baths 3,134 SqFt$1,180,000New
- 1/54 542 Beds 2 Baths 1,372 SqFt$976,000New
- 1/14 143 Beds 3 Baths 1,752 SqFt$424,900New
- 3D2 Beds 2 Baths 2,050 SqFt$1,295,000New
- 1/60 602 Beds 2 Baths 1,452 SqFt$799,000New
- 1/26 263 Beds 2.1 Baths 1,877 SqFt$700,000New
- 1/38 382 Beds 2 Baths 1,239 SqFt$749,000New
- 1/33 332 Beds 2 Baths 1,050 SqFt$625,000New
- 1/46 462 Beds 2 Baths 988 SqFt$1,175,000New
3101 S S Ocean BLVD 1000, Highland Beach, FL 33487
Listed by Keller Williams Realty Boca Raton
Condo
- 1/33 332 Beds 2 Baths 1,316 SqFt$315,000New
- 1/114 1142 Beds 2 Baths 1,433 SqFt$1,490,000Price Dropped by $110K
- 1/39 393 Beds 2.1 Baths 2,165 SqFt$1,850,000New