Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,332 SqFt$325,000Open 5/2 1PM-3PM - 3D
3 Beds 2 Baths 2,035 SqFt$599,000Open Sat 11AM-2PM5244 Bodega Pl, Delray Beach, FL 33484
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,097 SqFt$158,000New - 1/29 29
2 Beds 2 Baths 907 SqFt$160,900New - 1/22 22
2 Beds 2 Baths 1,378 SqFt$349,900New - 1/17 17
2 Beds 2 Baths 930 SqFt$229,995New - 1/66 66
2 Beds 2 Baths 1,200 SqFt$208,000New - 1/16 16
2 Beds 2 Baths 880 SqFt$99,500New - 1/43 43
3 Beds 2 Baths 1,864 SqFt$530,000Price Dropped by $20K - 1/99 99
2 Beds 2 Baths 1,500 SqFt$369,000Active - 1/38 38
2 Beds 2 Baths 1,160 SqFt$159,000Active - 3D
3 Beds 2 Baths 1,463 SqFt$519,000Active - 1/22 22
2 Beds 2 Baths 1,458 SqFt$379,900Active - 1/24 24
2 Beds 1 Bath 940 SqFt$111,777Active - 1/57 57
2 Beds 2 Baths 1,200 SqFt$249,500Pending - 1/58 58
2 Beds 2 Baths 1,149 SqFt$234,900Price Dropped by $3K - 1/28 28
2 Beds 2 Baths 1,186 SqFt$199,500Active - 1/46 46
2 Beds 2 Baths 880 SqFt$122,900Active Under Contract - 1/12 12
3 Beds 2 Baths 1,393 SqFt$300,000Price Dropped by $10K - 1/41 41
2 Beds 2 Baths 900 SqFt$147,000Active Under Contract - 1/68 68
2 Beds 2 Baths 1,311 SqFt$340,000Active - 1/47 47
2 Beds 2 Baths 1,050 SqFt$294,900Active Under Contract - 1/73 73
2 Beds 2 Baths 1,460 SqFt$224,900Price Dropped by $9K - 1/75 75
2 Beds 2 Baths 1,311 SqFt$220,000Active
- 1
- 2
- 3
