Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
1 Bed 2 Baths 925 SqFt$109,900New - 3D
2 Beds 2 Baths 1,060 SqFt$110,000New14575 Bonaire Blvd #308, Delray Beach, FL 33446
Listed by Keller Williams Dedicated Professionals
Condo
- 1/27 27
5 Beds 5 Baths 4,331 SqFt$2,220,900New - 1/9 9
1 Bed 2 Baths 720 SqFt$110,000New - 1/48 48
3 Beds 2 Baths 2,012 SqFt$990,000New - 1/30 30
1 Bed 2 Baths 720 SqFt$169,900Active - 1/41 41
5 Beds 8 Baths 5,188 SqFt$2,290,000Active - 1/4 4
1 Bed 2 Baths 720 SqFt$110,000Active - 1/37 37
2 Beds 2 Baths 1,496 SqFt$269,900Active - 1/66 66
3 Beds 4 Baths 3,249 SqFt$1,370,000Active - 1/47 47
2 Beds 2 Baths 1,524 SqFt$341,000Price Dropped by $18K - 1/8 8
2 Beds 2 Baths 1,008 SqFt$285,000Price Dropped by $5K - 1/34 34
1 Bed 2 Baths 720 SqFt$127,000Active - 1/48 48
1 Bed 2 Baths 925 SqFt$99,900Price Dropped by $4K - 1/27 27
2 Beds 2 Baths 1,373 SqFt$280,000Active14771 Wildflower Ln, Delray Beach, FL 33446
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/27 27
2 Beds 2 Baths 925 SqFt$107,500Price Dropped by $2K - 1/25 25
2 Beds 2 Baths 883 SqFt$58,000Active - 1/40 40
2 Beds 2 Baths 880 SqFt$94,500Price Dropped by $10K - 1/24 24
1 Bed 1 Bath 610 SqFt$124,999Price Dropped by $5K - 1/30 30
1 Bed 2 Baths 925 SqFt$110,000Active - 1/30 30
2 Beds 2 Baths 850 SqFt$212,600Active - 1/46 46
2 Beds 2 Baths 880 SqFt$136,000Price Dropped by $3K - 1/26 26
2 Beds 2 Baths 990 SqFt$126,000Price Dropped by $3K - 1/35 35
6 Beds 4 Baths 3,349 SqFt$1,200,000Active Under Contract
- 1
- 2
- 3
- 4
