Filters Reset
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 1,532 SqFt$475,000Open Sat 11AM-2PM - 1/64 64
3 Beds 3 Baths 1,648 SqFt$515,000Open Sat 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,330 SqFt$320,000Open Sat 11AM-2PM - 1/36 36
4 Beds 3 Baths 1,895 SqFt$595,000Open Sat 12:30PM-2:30PM - 1/35 35
2 Beds 2 Baths 970 SqFt$175,000Open Sat 11AM-1PM - 1/43 43
3 Beds 2 Baths 1,740 SqFt$745,000Open Sat 4PM-7PM - 1/97 97
5 Beds 7 Baths 4,967 SqFt$2,950,000Open Sat 2PM-4PM611 Sweet Bay Ave, Plantation, FL 33324
Listed by One Sotheby's International Realty
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,062 SqFt$235,000Open Sat 12PM-2PM - 1/53 53
4 Beds 4 Baths 3,610 SqFt$2,299,000New - 1/97 97
5 Beds 5 Baths 3,855 SqFt$1,998,000New - 1/38 38
4 Beds 3 Baths 1,956 SqFt$629,900New - 1/38 38
2 Beds 2 Baths 1,210 SqFt$219,900New - 1/10 10
2 Beds 2 Baths 1,385 SqFt$218,000New - 1/12 12
2 Beds 2 Baths 949 SqFt$199,500New2420 SW 81st Ave #403, Davie, FL 33324
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/49 49
2 Beds 2 Baths 1,385 SqFt$245,000New - 1/24 24
1 Bed 2 Baths 741 SqFt$179,000New - 1/49 49
1 Bed 1 Bath 785 SqFt$200,000New - 1/31 31
4 Beds 3 Baths 2,020 SqFt$215,000New - 1/28 28
2 Beds 2 Baths 965 SqFt$255,500New - 1/23 23
1 Bed 2 Baths 940 SqFt$135,000New - 1/100 100
5 Beds 5 Baths 3,818 SqFt$2,495,000New - 1/83 83
3 Beds 2 Baths 1,564 SqFt$639,900Active10153 NW 3rd Ct, Plantation, FL 33324
Listed by Int'l Property Investment Realty, LLC.
Single Family Home
- 1/10 10
2 Beds 2 Baths 965 SqFt$258,900Active - 1/5 5
2 Beds 1 Bath 1,030 SqFt$230,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
