Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,549 SqFt$540,000Open 4/18 11AM-3PM - 1/4 4
2 Beds 2 Baths 981 SqFt$339,000Open Sat 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,170 SqFt$499,000Open Sun 2PM-4PM - 1/42 42
4 Beds 2 Baths 1,677 SqFt$699,000Open Sun 12PM-3PM - 1/25 25
2 Beds 2 Baths 882 SqFt$449,900Open 4/18 2PM-4PM4701 N Andrews Ave, Oakland Park, FL 33309
Listed by Int'l Property Investment Realty, LLC.
Single Family Home
- 1/66 66
4 Beds 2 Baths 1,751 SqFt$667,500Open 4/18 11AM-1PM - 1/49 49
2 Beds 2 Baths 920 SqFt$175,000Open 4/18 11AM-2PM - 1/10 10
1 Bed 1 Bath 702 SqFt$190,000New - 1/12 12
1 Bed 1 Bath 700 SqFt$185,000New - 1/5 5
3 Beds 2 Baths 1,150 SqFt$289,000New3011 NW 68th St #10F, Fort Lauderdale, FL 33309
Listed by Luxuri International Real Estate Miami, LLC.
Townhouse
- 1/17 17
3 Beds 3 Baths 1,536 SqFt$325,000New - 1/37 37
3 Beds 2 Baths 1,144 SqFt$770,000New - 1/27 27
2 Beds 2 Baths 1,050 SqFt$220,000New - 1/35 35
2 Beds 2 Baths 920 SqFt$135,000Pending - 1/2 2
3 Beds 2 Baths 1,378 SqFt$375,000Active - 1/43 43
3 Beds 3 Baths 1,781 SqFt$675,000Active - 1/14 14
3 Beds 2 Baths 1,347 SqFt$509,900Active - 3D
2 Beds 1 Bath 1,143 SqFt$340,000Price Dropped by $2K5404 NW 27th Way, Tamarac, FL 33309
Listed by Florida Property Management & Sales Corp
Single Family Home
- 1/18 18
2 Beds 2 Baths 890 SqFt$171,000Pending - 3D
2 Beds 1 Bath 1,070 SqFt$199,900Active - 1/15 15
1 Bed 1 Bath 702 SqFt$195,000Active - 1/16 16
2 Beds 2 Baths 1,096 SqFt$188,000Active - 1/22 22
1 Bed 1 Bath 760 SqFt$138,000Active - 1/30 30
2 Beds 2 Baths 975 SqFt$149,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
