Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 4 Baths 2,766 SqFt$1,150,000Open Sat 12PM-3PM - 1/34 34
5 Beds 5 Baths 2,437 SqFt$1,250,000New - 1/49 49
4 Beds 3 Baths 1,899 SqFt$760,000New - 1/21 21
3 Beds 3 Baths 1,753 SqFt$560,000New - 1/24 24
2 Beds 2 Baths 885 SqFt$390,000New - 1/31 31
2 Beds 1 Bath 710 SqFt$315,000New - 3D
4 Beds 3 Baths 1,490 SqFt$549,000New - 1/31 31
4 Beds 3 Baths 2,305 SqFt$789,000Active - 1/55 55
3 Beds 3 Baths 1,753 SqFt$530,000Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 2,004 SqFt$695,000Active - 1/7 7
3 Beds 2 Baths 1,594 SqFt$730,000Price Dropped by $20K - 1/62 62
3 Beds 2 Baths 1,476 SqFt$615,000Active Under Contract - 1/53 53
4 Beds 4 Baths 2,921 SqFt$920,000Pending - 1/41 41
3 Beds 3 Baths 1,560 SqFt$448,800Active - 3D
4 Beds 3 Baths 2,338 SqFt$1,150,000Active - 3D
3 Beds 2 Baths 2,054 SqFt$650,000Pending - 1/15 15
3 Beds 2 Baths 2,411 SqFt$634,500Active - 1/56 56
4 Beds 3 Baths 2,473 SqFt$850,000Price Dropped by $8K - 1/23 23
4 Beds 3 Baths 2,640 SqFt$835,000Active16564 SW 43rd St, Unincorporated Dade, FL 33185
Listed by Ferrer Realty Group LLC
Single Family Home
- 1/33 33
5 Beds 4 Baths 2,372 SqFt$1,050,000Pending - 1/13 13
3 Beds 2 Baths 1,798 SqFt$600,000Active - 1/54 54
3 Beds 2 Baths 1,070 SqFt$450,000Active - 1/51 51
4 Beds 4 Baths 2,065 SqFt$865,000Active Under Contract - 1/33 33
5 Beds 4 Baths 3,403 SqFt$1,025,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
