Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available In 33142
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 4 Baths 2,546 SqFt$820,000Open 12/8 1PM-3PM
- 1/19 194 Beds 2 Baths 1,074 SqFt$549,500Open Fri 12PM-5PM
- 1/17 174 Beds 2 Baths 1,318 SqFt$549,500Open Sat 11AM-3PM
- 4 Beds 2 Baths 1,600 SqFt$674,000New
- 1/21 213 Beds 2 Baths 1,450 SqFt$499,000New
- 1/24 244 Beds 4 Baths 1,442 SqFt$599,000New
- 1/25 253 Beds 2 Baths 1,248 SqFt$574,900New
- 1/5 52 Beds 1 Bath 1,248 SqFt$399,900New
- 1/14 143 Beds 1 Bath 792 SqFt$439,000New
- 1/17 173 Beds 2 Baths 1,750 SqFt$400,000Active Under Contract
- 1/11 113 Beds 2 Baths 1,181 SqFt$430,000New
- 1/6 62 Beds 2 Baths 942 SqFt$410,000New
- 1/11 114 Beds 3 Baths 1,579 SqFt$650,000New
- 1/16 163 Beds 1 Bath 984 SqFt$449,999New
- 1/35 353 Beds 1 Bath 896 SqFt$375,000Pending
- 1/16 163 Beds 2 Baths 1,360 SqFt$525,000Active
- 1/16 163 Beds 2 Baths 1,054 SqFt$382,500Active
- 1/32 323 Beds 2 Baths 1,162 SqFt$479,000Pending
- 3D3 Beds 2 Baths 1,377 SqFt$515,000Pending
3160 NW 58th St, Miami, FL 33142
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/38 383 Beds 2 Baths 2,244 SqFt$475,000Active Under Contract
- 1/34 343 Beds 1 Bath 1,120 SqFt$365,000Pending
- 1/27 274 Beds 2 Baths 1,158 SqFt$519,000Active
- 1/18 183 Beds 2 Baths 1,195 SqFt$385,000Active
- 1/21 213 Beds 2 Baths 1,134 SqFt$489,918Price Dropped by $5K