Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/82 82
7 Beds 5 Baths 3,966 SqFt$1,725,000Open 7/11 12PM-3PM - 1/51 51
5 Beds 5 Baths 3,381 SqFt$1,490,000Open 7/11 12PM-2PM - 1/62 62
5 Beds 3 Baths 2,810 SqFt$899,000Open 7/3 3PM-5PM - 1/37 37
3 Beds 2 Baths 1,356 SqFt$525,000Open Sun 1PM-4PM - 1/78 78
5 Beds 3 Baths 2,604 SqFt$923,000Open 7/3 1PM-3PM - 1/93 93
3 Beds 2 Baths 1,764 SqFt$650,000Open 7/11 12PM-2PM1975 NW 191st Ave, Pembroke Pines, FL 33029
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/55 55
3 Beds 3 Baths 1,776 SqFt$635,000New - 1/4 4
4 Beds 5 Baths 4,073 SqFt$1,349,000New17791 SW 41st St, Miramar, FL 33029
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,587 SqFt$796,510New18438 NW 11th ST, Pembroke Pines, FL 33029
Listed by Seluma Real Estate Advisors LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,468 SqFt$399,900New - 3D
5 Beds 4 Baths 3,766 SqFt$1,375,000New - 1/74 74
5 Beds 5 Baths 4,264 SqFt$1,895,000Coming Soon - 1/14 14
3 Beds 3 Baths 1,361 SqFt$405,000New - 3D
5 Beds 3 Baths 3,125 SqFt$900,000New - 1/41 41
4 Beds 5 Baths 3,637 SqFt$1,250,000New - 1/32 32
4 Beds 2 Baths 2,071 SqFt$720,000New18910 NW 10th Ter, Pembroke Pines, FL 33029
Listed by Lifestyle International Realty
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,648 SqFt$680,000New - 1/36 36
3 Beds 2 Baths 1,996 SqFt$760,000New - 1/18 18
3 Beds 2 Baths 1,764 SqFt$680,000New - 1/54 54
4 Beds 3 Baths 2,175 SqFt$745,000New - 1/32 32
4 Beds 3 Baths 2,666 SqFt$795,000New - 1/38 38
3 Beds 2 Baths 1,640 SqFt$565,000New - 1/15 15
5 Beds 4 Baths 3,500 SqFt$1,000,000New - 1/32 32
3 Beds 2 Baths 1,632 SqFt$645,900Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 13
