Filters Reset
Save Search (1)
Save your search to get Alerts
724 Properties
724 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
5 Beds 4 Baths 2,579 SqFt$1,375,000Open Sat 11AM-5PM - 1/18 18
2 Beds 2 Baths 1,627 SqFt$750,000Open Sat 12PM-2PM - 3D
2 Beds 2 Baths 900 SqFt$161,500Open Sat 11AM-1PM - 1/35 35
3 Beds 3 Baths 2,185 SqFt$498,500Open Sun 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,479 SqFt$785,000Open Sat 11AM-2PM - 3D
3 Beds 2 Baths 2,244 SqFt$799,000Open Sat 1PM-3PM5511 Taylor St, Hollywood, FL 33021
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,577 SqFt$715,000Open Sat 11AM-3PM - 1/18 18
2 Beds 2 Baths 1,615 SqFt$323,000Open Sun 2PM-4PM - 1/28 28
3 Beds 2 Baths 2,275 SqFt$729,000Open Sat 10AM-12PM - 1/53 53
3 Beds 2 Baths 1,496 SqFt$518,000Open Sun 12PM-2PM - 1/22 22
1 Bed 1 Bath 841 SqFt$220,000New - 1/19 19
3 Beds 3 Baths$335,999New - 1/25 25
2 Beds 2 Baths 992 SqFt$125,000New - 1/20 20
3 Beds 2 Baths 2,020 SqFt$449,000New - 1/15 15
2 Beds 2 Baths 1,132 SqFt$218,000New - 1/49 49
3 Beds 3 Baths 1,850 SqFt$650,000Coming Soon - 1/63 63
6 Beds 6 Baths 5,116 SqFt$4,495,000New - 1/10 10
2 Beds 2 Baths 968 SqFt$89,999New - 1/42 42
3 Beds 2 Baths 1,794 SqFt$699,000New - 1/50 50
2 Beds 1 Bath 1,037 SqFt$598,696New3030 ARTHUR ST, Hollywood, FL 33021
Listed by Coastal Real Estate Professionals LLC
Single Family Home
- 1/34 34
1 Bed 2 Baths 775 SqFt$129,000New - 3D
3 Beds 2 Baths 1,104 SqFt$615,000New - 1/21 21
2 Beds 3 Baths 1,383 SqFt$360,000New - 1/41 41
3 Beds 2 Baths 1,218 SqFt$524,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 31
