Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,042 SqFt$580,000Open Sun 10AM-12PM258 SW 8th St, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,144 SqFt$335,000Open Sat 10AM-1PM - 1/7 7
3 Beds 1 Bath 900 SqFt$275,000New - 1/20 20
2 Beds 2 Baths 1,144 SqFt$234,900New - 1/37 37
1 Bed 1 Bath 620 SqFt$149,900New - 1/32 32
1 Bed 2 Baths 800 SqFt$162,500New - 1/32 32
2 Beds 2 Baths 1,190 SqFt$199,000New - 1/12 12
3 Beds 3 Baths 2,180 SqFt$725,000New - 1/31 31
1 Bed 2 Baths 800 SqFt$109,000Pending - 1/41 41
2 Beds 2 Baths 1,190 SqFt$270,000Active - 1/34 34
2 Beds 2 Baths 1,144 SqFt$225,000Active - 1/53 53
5 Beds 3 Baths 2,827 SqFt$1,350,000Active - 1/23 23
2 Beds 2 Baths 1,190 SqFt$250,000Active - 1/50 50
2 Beds 2 Baths 1,144 SqFt$318,000Active - 1/17 17
2 Beds 2 Baths 1,190 SqFt$255,000Active - 1/14 14
2 Beds 2 Baths 1,303 SqFt$499,000Active - 1/33 33
2 Beds 2 Baths 1,190 SqFt$200,000Active - 1/13 13
2 Beds 2 Baths 1,690 SqFt$397,000Price Dropped by $52K - 1/15 15
4 Beds 4 Baths 3,335 SqFt$1,650,000Active - 1/30 30
3 Beds 2 Baths 1,721 SqFt$629,000Active - 1/16 16
3 Beds 2 Baths 1,388 SqFt$419,000Price Dropped by $6K - 3D
3 Beds 2 Baths 1,438 SqFt$569,999Price Dropped by $15K - 1/36 36
2 Beds 2 Baths 1,024 SqFt$355,000Active - 1/28 28
2 Beds 2 Baths 1,190 SqFt$220,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17
