Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 3 Baths 2,188 SqFt$1,147,900Open 11/23 11AM-2PM
- 1/28 284 Beds 2 Baths 1,565 SqFt$628,000Open Sun 1PM-4PM
- 1/49 492 Beds 3 Baths 1,452 SqFt$470,000Open 11/23 11AM-12:30PM
- 1/41 414 Beds 2 Baths 1,606 SqFt$698,000Open Sun 1PM-3PM
- 1/78 786 Beds 6 Baths 4,557 SqFt$4,200,000Open Sun 12PM-3PM
- 1/26 263 Beds 2 Baths 1,025 SqFt$553,000Open 11/23 11AM-1PM
- 1/34 343 Beds 2 Baths 1,480 SqFt$620,000Open 11/23 12AM-2AM
- 1/26 263 Beds 1 Bath 714 SqFt$445,000New
- 2 Beds 1 Bath 1,106 SqFt$469,000Pending
- 1/30 304 Beds 3 Baths 2,193 SqFt$699,000New
- 1/57 574 Beds 3 Baths 2,800 SqFt$790,000New
- 1/24 244 Beds 2 Baths 1,585 SqFt$635,000New
- 1/5 53 Beds 2 Baths 1,972 SqFt$579,000New
- 1/4 42 Beds 2 Baths 1,429 SqFt$550,000New
- 1/24 244 Beds 4 Baths 1,442 SqFt$599,000New
- 1/4 44 Beds 2 Baths 1,980 SqFt$525,000New
16945 NW 28th Ave, Miami Gardens, FL 33056
Listed by Passmore Homes Realty Group LLC
Single Family Home
- 1/7 73 Beds 2 Baths 1,788 SqFt$500,000Pending
- 1/37 372 Beds 2 Baths 1,175 SqFt$1,050,000New
- 2 Beds 1 Bath 720 SqFt$450,000Active
- 1/67 673 Beds 3 Baths 3,105 SqFt$2,750,000Active
- 3D4 Beds 3 Baths 2,374 SqFt$2,299,000Active
8851 Dickens Ave, Surfside, FL 33154
Listed by One Sotheby's International Realty
Single Family Home
- 1/18 184 Beds 3 Baths 2,247 SqFt$850,000Active
- 1/26 265 Beds 4 Baths 3,587 SqFt$990,000Active
- 1/61 614 Beds 3 Baths 2,929 SqFt$2,250,000Active